DataFit version 8.0.32
Results from project "c:\documents and settings\a102a\desktop\qhull.dft"
Equation ID: a*x^4+b*x^3+c*x^2+d*x+e
Model Definition:
Y = a*x^4+b*x^3+c*x^2+d*x+e
Number of observations = 16
Number of missing observations = 0
Solver type: Linear
Sum of Residuals = -5.91179819340609E-02
Average Residual = -3.69487387087881E-03
Residual Sum of Squares (Absolute) = 5.38152816981321E-02
Residual Sum of Squares (Relative) = 5.38152816981321E-02
Standard Error of the Estimate = 6.99449664821839E-02
Coefficient of Multiple Determination (R^2) = 0.998840692
Proportion of Variance Explained = 99.8840692%
Adjusted coefficient of multiple determination (Ra^2) = 0.9984191254
Durbin-Watson statistic = 2.23063020870155
Regression Variable Results
Variable Value Standard Error t-ratio Prob(t)
a 1.802221521E-018 4.76291014E-019 3.783866309 0.00303
b -1.505212964E-013 4.33315832E-014 -3.473708675 0.00521
c 3.75530138E-009 1.23737763E-009 3.034887079 0.01135
d 9.340051802E-005 1.250557642E-005 7.468709551 0.00001
e 0.02911389764 0.05141529326 0.5662497634 0.58259
68% Confidence Intervals
Variable Value 68% (+/-) Lower Limit Upper Limit
a 1.802221521E-018 4.96057091E-019 1.30616443E-018 2.298278612E-018
b -1.505212964E-013 4.51298439E-014 -1.956511403E-013 -1.053914525E-013
c 3.75530138E-009 1.288728801E-009 2.466572579E-009 5.044030181E-009
d 9.340051802E-005 1.302455784E-005 8.037596018E-005 0.0001064250759
e 0.02911389764 0.05354902793 -0.02443513029 0.08266292557
90% Confidence Intervals
Variable Value 90% (+/-) Lower Limit Upper Limit
a 1.802221521E-018 8.55371032E-019 9.468504888E-019 2.657592553E-018
b -1.505212964E-013 7.781919026E-014 -2.283404867E-013 -7.270210618E-014
c 3.75530138E-009 2.222206485E-009 1.533094895E-009 5.977507865E-009
d 9.340051802E-005 2.245876468E-005 7.094175333E-005 0.0001158592827
e 0.02911389764 0.09233672516 -0.06322282752 0.1214506228
95% Confidence Intervals
Variable Value 95% (+/-) Lower Limit Upper Limit
a 1.802221521E-018 1.048316522E-018 7.53904999E-019 2.850538042E-018
b -1.505212964E-013 9.537281462E-014 -2.458941111E-013 -5.514848182E-014
c 3.75530138E-009 2.723468163E-009 1.031833218E-009 6.478769543E-009
d 9.340051802E-005 2.752477369E-005 6.587574433E-005 0.0001209252917
e 0.02911389764 0.1131650605 -0.08405116282 0.1422789581
99% Confidence Intervals
Variable Value 99% (+/-) Lower Limit Upper Limit
a 1.802221521E-018 1.479264631E-018 3.229568896E-019 3.281486152E-018
b -1.505212964E-013 1.345792311E-013 -2.851005275E-013 -1.594206535E-014
c 3.75530138E-009 3.843047442E-009 -8.774606165E-011 7.598348822E-009
d 9.340051802E-005 3.883981923E-005 5.456069879E-005 0.0001322403372
e 0.02911389764 0.1596856178 -0.1305717202 0.1887995154
Variance Analysis
Source DF Sum of Squares Mean Square F Ratio Prob(F)
Regression 4 46.36635972 11.59158993 2369.354674 0
Error 11 0.0538152817 0.004892298336
Total 15 46.420175