DataFit version 8.0.32
Results from project "c:\documents and settings\a102a\desktop\sims.dft"
Equation ID: a*x^4+b*x^3+c*x^2+d*x+e
Model Definition:
Y = a*x^4+b*x^3+c*x^2+d*x+e
Number of observations = 14
Number of missing observations = 0
Solver type: Linear
Sum of Residuals = 0.64574909955045
Average Residual = 0.046124935682175
Residual Sum of Squares (Absolute) = 75.2739465921368
Residual Sum of Squares (Relative) = 75.2739465921368
Standard Error of the Estimate = 2.8920186450939
Coefficient of Multiple Determination (R^2) = 0.9961366457
Proportion of Variance Explained = 99.61366457%
Adjusted coefficient of multiple determination (Ra^2) = 0.9944195993
Durbin-Watson statistic = 2.14902757013756
Regression Variable Results
Variable Value Standard Error t-ratio Prob(t)
a -4.166130052E-017 2.243946701E-017 -1.856608292 0.09633
b 1.986711473E-012 2.035533024E-012 0.9760153479 0.35456
c 1.921309314E-008 5.77873048E-008 0.3324794816 0.74714
d 0.001534144299 0.0005694018314 2.694308684 0.02462
e -0.3713947813 2.263680133 -0.1640668114 0.8733
68% Confidence Intervals
Variable Value 68% (+/-) Lower Limit Upper Limit
a -4.166130052E-017 2.361753903E-017 -6.527883954E-017 -1.804376149E-017
b 1.986711473E-012 2.142398508E-012 -1.556870351E-013 4.129109981E-012
c 1.921309314E-008 6.08211383E-008 -4.160804516E-008 8.003423145E-008
d 0.001534144299 0.0005992954276 0.0009348488714 0.002133439727
e -0.3713947813 2.38252334 -2.753918121 2.011128559
90% Confidence Intervals
Variable Value 90% (+/-) Lower Limit Upper Limit
a -4.166130052E-017 4.113378697E-017 -8.279508749E-017 -5.275135467E-019
b 1.986711473E-012 3.731335587E-012 -1.744624114E-012 5.71804706E-012
c 1.921309314E-008 1.059299084E-007 -8.671681529E-008 1.251430016E-007
d 0.001534144299 0.001043770497 0.0004903738018 0.002577914796
e -0.3713947813 4.149552052 -4.520946833 3.778157271
95% Confidence Intervals
Variable Value 95% (+/-) Lower Limit Upper Limit
a -4.166130052E-017 5.076256226E-017 -9.242386278E-017 9.101261746E-018
b 1.986711473E-012 4.604782807E-012 -2.618071335E-012 6.59149428E-012
c 1.921309314E-008 1.307264409E-007 -1.115133478E-007 1.499395341E-007
d 0.001534144299 0.001288100823 0.0002460434759 0.002822245122
e -0.3713947813 5.120897197 -5.492291978 4.749502416
99% Confidence Intervals
Variable Value 99% (+/-) Lower Limit Upper Limit
a -4.166130052E-017 7.292377988E-017 -1.145850804E-016 3.126247936E-017
b 1.986711473E-012 6.615075222E-012 -4.628363749E-012 8.601786695E-012
c 1.921309314E-008 1.877971831E-007 -1.6858409E-007 2.070102763E-007
d 0.001534144299 0.001850442072 -0.0003162977728 0.003384586371
e -0.3713947813 7.356507696 -7.727902478 6.985112915
Variance Analysis
Source DF Sum of Squares Mean Square F Ratio Prob(F)
Regression 4 19408.81695 4852.204237 580.1454568 0
Error 9 75.27394659 8.363771844
Total 13 19484.09089